
var currency = new Array("ALL","AFA","DZD","USD","AOA","ANG","ARS","AMD","AWG","AUD","AZM","XOF","XAF","BSD","BHD","BBD","BYR","BZD","BMD","BTN","BOB","BAM","BWP","BRL","GBP","BND","BGN","BIF","XPF","KHR","CAD","KYD","CLP","CNY","COP","KMF","CDF","CRC","HRK","CUP","CYP","CZK","DKK","DJF","DOP","XCD","EGP","SVC","ERN","EEK","ETB","EUR","FKP","FJD","GMD","GEL","GHC","GIP","GTQ","GNF","GYD","HTG","HNL","HKD","HUF","ISK","INR","IDR","IRR","IQD","ILS","JMD","JPY","JOD","KZT","KES","KGS","KWD","LAK","LVL","LBP","LSL","LRD","LYD","LTL","MOP","MKD","MGA","MWK","MYR","MVR","MTL","MRO","MUR","MXN","MDL","MNT","MAD","MZM","MMK","NAD","NPR","NZD","NIO","NGN","KPW","NOK","OMR","PKR","PAB","PGK","PYG","PEN","PHP","PLN","CVE","QAR","ROL","RUB","RWF","SHP","STD","SAR","CSD","SCR","SLL","SGD","SKK","SIT","SBD","SOS","WST","ZAR","KRW","LKR","SDD","SRD","SZL","SEK","CHF","SYP","TWD","TZS","THB","TOP","TTD","TND","TRY","TRL","TMM","UGX","UAH","UYU","AED","UZS","VUV","VEB","VND","YER","ZMK","ZWD");
var country = new Array("","AF","DZ","US","AO","AN","AR","AM","AW","AU","AZ","XO","XA","BS","BH","BB","BY","BZ","BM","BT","BO","BA","BW","BR","GB","BN","BG","BI","XP","KH","CA","KY","CL","CN","CO","KM","CD","CR","HR","CU","CY","CZ","DK","DJ","DO","XC","EG","SV","ER","EE","ET","EU","FK","FJ","GM","GE","GH","GI","GT","GN","GY","HT","HN","HK","HU","IS","IN","ID","IR","IQ","IL","JM","JP","JO","KZ","KE","KG","KW","LA","LV","LB","LS","LR","LY","LT","MO","MK","MG","MW","MY","MV","MT","MR","MU","MX","MD","MN","MA","MZ","MM","NA","NP","NZ","NI","NG","KP","NO","OM","PK","PA","PG","PY","PE","PH","PL","CV","QA","RO","RU","RW","SH","ST","SA","CS","SC","SL","SG","SK","SI","SB","SO","WS","ZA","KR","LK","SD","SR","SZ","SE","CH","SY","TW","TZ","TH","TO","TT","TN","TR","T1","TM","UG","UA","UY","AE","UZ","VU","VE","VN","YE","ZM","ZW");
var rate = new Array("96.55","43","73.75","1","80.1748","1.78","3.0775","415","1.79","1.33351","4588","519.78","519.9","1","0.37698","1.99","2142.25","1.96","0.99","46.55","7.94","1.5231","6.13121","2.1755","0.54304","1.5943","1.5527","980","94.2","4050","1.1346","0.82","539.1","8.001","2540.9","388","436","514.58","5.7439","1","0.4558","22.52","5.923","174.7","32.3","2.67","5.7375","1","13.5","12.4076","8.5","0.79416","0.62688","1.75408","27.75","1.7622","9175","0.5475","7.562","4930.75","190","39.05","18.895","7.7749","219.38","74.08","46.81","9250","9150","1476.26","4.4375","65.51","116.83","0.70807","117.17","73.6","39.82","0.28919","10106","0.5526","1501","7.2","54","1.298","2.7421","8.0061","48.87","2175","138","3.693","12.58","0.34317","266.59","30.74","10.863","13.26","1171","8.7737","25544.1","6.42","7.044","74.5","1.60282","17.18","127.5","143.05","6.325","0.38497","60.25","1","3.05998","5470","3.24","52.6","3.1461","85.1","3.6401","29766","26.945","549.113","0.5475","6825","3.7503","66.21","5.1975","2350","1.5875","30.464","190.23","7.54717","1340","2.85714","7.049","957.5","103.87","215.8","2.71","7.145","7.3342","1.248","51.91","32.866","1262","38.053","2.05761","6.2444","1.3328","1.551","1345000","5200","1861","5.03","23.8","3.6729","1226.21","109.1","2144.6","15997","195.7","3570","101195");

var fromFlag = new Array(3,24,9,51,126,72); var nVal = 1;
var toFlag   = new Array(51,24,72,66,9,126);
document.write(''
 + '<center>'
 + '<form name="calcForm">'
 + '<table width="220" border="0" cellpadding="0" cellspacing="0">'
 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#FFFFFF">Amount:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1"><input type="text" name="inV" value="1" onChange="javascript:Cvalue();" size="20" maxlength="50" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000"></td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#FFFFFF">From:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1">'
 + '<SELECT NAME="from" onChange="Cvalue(); changeFlag();" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000"> '
 + '	<OPTION VALUE="0"></OPTION>'
 + '	<OPTION VALUE="1">Afghanistan Afghani</OPTION>'
 + '	<OPTION VALUE="2">Algerian Dinar</OPTION>'
 + '	<OPTION VALUE="3">American Dollar</OPTION>'
 + '	<OPTION VALUE="4">Angolan New Kwanza</OPTION>'
 + '	<OPTION VALUE="5">Antilles Guilder</OPTION>'
 + '	<OPTION VALUE="6">Argentine Peso</OPTION>'
 + '	<OPTION VALUE="7">Armenia Dram</OPTION>'
 + '	<OPTION VALUE="8">Aruba Guilder</OPTION>'
 + '	<OPTION VALUE="9">Australian Dollar</OPTION>'
 + '	<OPTION VALUE="10">Azerbaijan Manat</OPTION>'
 + '	<OPTION VALUE="11">BCEAO Franc</OPTION>'
 + '	<OPTION VALUE="12">BEAC Franc</OPTION>'
 + '	<OPTION VALUE="13">Bahamanian Dollar</OPTION>'
 + '	<OPTION VALUE="14">Bahraini Dinar</OPTION>'
 + '	<OPTION VALUE="15">Barbados Dollar</OPTION>'
 + '	<OPTION VALUE="16">Belarus Ruble</OPTION>'
 + '	<OPTION VALUE="17">Belize Dollar</OPTION>'
 + '	<OPTION VALUE="18">Bermuda Dollar</OPTION>'
 + '	<OPTION VALUE="19">Bhutan Ngultrum</OPTION>'
 + '	<OPTION VALUE="20">Bolivian Boliviano</OPTION>'
 + '	<OPTION VALUE="21">Bosnia Marka</OPTION>'
 + '	<OPTION VALUE="22">Botswana Pula</OPTION>'
 + '	<OPTION VALUE="23">Brazilian Real</OPTION>'
 + '	<OPTION VALUE="24">British Pound</OPTION>'
 + '	<OPTION VALUE="25">Brunei Dollar</OPTION>'
 + '	<OPTION VALUE="26">Bulgarian Lev</OPTION>'
 + '	<OPTION VALUE="27">Burundi Franc</OPTION>'
 + '	<OPTION VALUE="28">CFP Franc</OPTION>'
 + '	<OPTION VALUE="29">Cambodian Riel</OPTION>'
 + '	<OPTION VALUE="30">Canadian Dollar</OPTION>'
 + '	<OPTION VALUE="31">Cayman Dollar</OPTION>'
 + '	<OPTION VALUE="32">Chilean Peso</OPTION>'
 + '	<OPTION VALUE="33">Chinese Yuan</OPTION>'
 + '	<OPTION VALUE="34">Colombian Peso</OPTION>'
 + '	<OPTION VALUE="35">Comoros Franc</OPTION>'
 + '	<OPTION VALUE="36">Congolese Franc</OPTION>'
 + '	<OPTION VALUE="37">Costa Rican Colon</OPTION>'
 + '	<OPTION VALUE="38">Croatian Kuna</OPTION>'
 + '	<OPTION VALUE="39">Cuban Peso</OPTION>'
 + '	<OPTION VALUE="40">Cyprus Pound</OPTION>'
 + '	<OPTION VALUE="41">Czech Koruna</OPTION>'
 + '	<OPTION VALUE="42">Danish Krone</OPTION>'
 + '	<OPTION VALUE="43">Djibouti Franc</OPTION>'
 + '	<OPTION VALUE="44">Dominican R. Peso</OPTION>'
 + '	<OPTION VALUE="45">East Caribbean Dollar</OPTION>'
 + '	<OPTION VALUE="46">Egyptian Pound</OPTION>'
 + '	<OPTION VALUE="47">El Salvador Dollar</OPTION>'
 + '	<OPTION VALUE="48">Eritrea Nakfa</OPTION>'
 + '	<OPTION VALUE="49">Estonian Kroon</OPTION>'
 + '	<OPTION VALUE="50">Ethiopian Birr</OPTION>'
 + '	<OPTION VALUE="51">Euro</OPTION>'
 + '	<OPTION VALUE="52">Falkland Pound</OPTION>'
 + '	<OPTION VALUE="53">Fiji Dollar</OPTION>'
 + '	<OPTION VALUE="54">Gambia Dalasi</OPTION>'
 + '	<OPTION VALUE="55">Georgia Lari</OPTION>'
 + '	<OPTION VALUE="56">Ghanaian Cedi</OPTION>'
 + '	<OPTION VALUE="57">Gibraltar Pound</OPTION>'
 + '	<OPTION VALUE="58">Guatemalan Quetzal</OPTION>'
 + '	<OPTION VALUE="59">Guinea Franc</OPTION>'
 + '	<OPTION VALUE="60">Guyanese Dollar</OPTION>'
 + '	<OPTION VALUE="61">Haitian Gourde</OPTION>'
 + '	<OPTION VALUE="62">Honduran Lempira</OPTION>'
 + '	<OPTION VALUE="63">Hong Kong Dollar</OPTION>'
 + '	<OPTION VALUE="64">Hungarian Forint</OPTION>'
 + '	<OPTION VALUE="65">Iceland Krona</OPTION>'
 + '	<OPTION VALUE="66">Indian Rupee</OPTION>'
 + '	<OPTION VALUE="67">Indonesian Rupiah</OPTION>'
 + '	<OPTION VALUE="68">Iranian Rial</OPTION>'
 + '	<OPTION VALUE="69">Iraqi Dinar</OPTION>'
 + '	<OPTION VALUE="70">Israeli New Sheqel</OPTION>'
 + '	<OPTION VALUE="71">Jamaican Dollar</OPTION>'
 + '	<OPTION VALUE="72">Japanese Yen</OPTION>'
 + '	<OPTION VALUE="73">Jordanian Dinar</OPTION>'
 + '	<OPTION VALUE="74">Kazakhstan Tenge</OPTION>'
 + '	<OPTION VALUE="75">Kenyan Shilling</OPTION>'
 + '	<OPTION VALUE="76">Krygyzstan Som</OPTION>'
 + '	<OPTION VALUE="77">Kuwaiti Dinar</OPTION>'
 + '	<OPTION VALUE="78">Lao Kip</OPTION>'
 + '	<OPTION VALUE="79">Latvian Lat</OPTION>'
 + '	<OPTION VALUE="80">Lebanese Pound</OPTION>'
 + '	<OPTION VALUE="81">Lesotho Maloti</OPTION>'
 + '	<OPTION VALUE="82">Liberian Dollar</OPTION>'
 + '	<OPTION VALUE="83">Libyan Dinar</OPTION>'
 + '	<OPTION VALUE="84">Lithuanian Litas</OPTION>'
 + '	<OPTION VALUE="85">Macao Patacas</OPTION>'
 + '	<OPTION VALUE="86">Macedonian Denar</OPTION>'
 + '	<OPTION VALUE="87">Madagascar Ariary</OPTION>'
 + '	<OPTION VALUE="88">Malawi Kwacha</OPTION>'
 + '	<OPTION VALUE="89">Malaysian Ringgit</OPTION>'
 + '	<OPTION VALUE="90">Maldive Rufiyaa</OPTION>'
 + '	<OPTION VALUE="91">Maltese Lira</OPTION>'
 + '	<OPTION VALUE="92">Mauritanian Ouguiya</OPTION>'
 + '	<OPTION VALUE="93">Mauritian Rupee</OPTION>'
 + '	<OPTION VALUE="94">Mexican Peso</OPTION>'
 + '	<OPTION VALUE="95">Moldova Leu</OPTION>'
 + '	<OPTION VALUE="96">Mongolian Tugrik</OPTION>'
 + '	<OPTION VALUE="97">Moroccan Dirham</OPTION>'
 + '	<OPTION VALUE="98">Mozambique Metical</OPTION>'
 + '	<OPTION VALUE="99">Myanmar Kyat</OPTION>'
 + '	<OPTION VALUE="100">Namibia Dollar</OPTION>'
 + '	<OPTION VALUE="101">Nepalese Rupee</OPTION>'
 + '	<OPTION VALUE="102">New Zealand Dollar</OPTION>'
 + '	<OPTION VALUE="103">Nicaraguan Cordoba Oro</OPTION>'
 + '	<OPTION VALUE="104">Nigerian Naira</OPTION>'
 + '	<OPTION VALUE="105">North Korean Won</OPTION>'
 + '	<OPTION VALUE="106">Norwegian Kroner</OPTION>'
 + '	<OPTION VALUE="107">Omani Rial</OPTION>'
 + '	<OPTION VALUE="108">Pakistan Rupee</OPTION>'
 + '	<OPTION VALUE="109">Panamanian Balboa</OPTION>'
 + '	<OPTION VALUE="110">Papua New Guinea Kina</OPTION>'
 + '	<OPTION VALUE="111">Paraguay Guarani</OPTION>'
 + '	<OPTION VALUE="112">Peruvian Nuevo Sol</OPTION>'
 + '	<OPTION VALUE="113">Philippine Peso</OPTION>'
 + '	<OPTION VALUE="114">Polish Zloty</OPTION>'
 + '	<OPTION VALUE="115">Portuguese Escudo</OPTION>'
 + '	<OPTION VALUE="116">Qatari Rial</OPTION>'
 + '	<OPTION VALUE="117">Romanian Leu</OPTION>'
 + '	<OPTION VALUE="118">Russian Ruble</OPTION>'
 + '	<OPTION VALUE="119">Rwandan Franc</OPTION>'
 + '	<OPTION VALUE="120">Saint Helena Pound</OPTION>'
 + '	<OPTION VALUE="121">Sao Tome/Principe Dobra</OPTION>'
 + '	<OPTION VALUE="122">Saudi Riyal</OPTION>'
 + '	<OPTION VALUE="123">Serbia Dinar</OPTION>'
 + '	<OPTION VALUE="124">Seychelles Rupee</OPTION>'
 + '	<OPTION VALUE="125">Sierra Leone Leone</OPTION>'
 + '	<OPTION VALUE="126">Singapore Dollar</OPTION>'
 + '	<OPTION VALUE="127">Slovak Koruna</OPTION>'
 + '	<OPTION VALUE="128">Slovenian Tolar</OPTION>'
 + '	<OPTION VALUE="129">Solomon Dollar</OPTION>'
 + '	<OPTION VALUE="130">Somalia Shiling</OPTION>'
 + '	<OPTION VALUE="131">Somoa Tala</OPTION>'
 + '	<OPTION VALUE="132">South African Rand</OPTION>'
 + '	<OPTION VALUE="133">South Korean Won</OPTION>'
 + '	<OPTION VALUE="134">Sri Lanka Rupee</OPTION>'
 + '	<OPTION VALUE="135">Sudanese Dinar</OPTION>'
 + '	<OPTION VALUE="136">Suriname Dollar</OPTION>'
 + '	<OPTION VALUE="137">Swaziland Emalangeni</OPTION>'
 + '	<OPTION VALUE="138">Swedish Krona</OPTION>'
 + '	<OPTION VALUE="139">Swiss Franc</OPTION>'
 + '	<OPTION VALUE="140">Syrian Pound</OPTION>'
 + '	<OPTION VALUE="141">Taiwan Dollar</OPTION>'
 + '	<OPTION VALUE="142">Tanzania Shiling</OPTION>'
 + '	<OPTION VALUE="143">Thai Baht</OPTION>'
 + '	<OPTION VALUE="144">Tonga Pa\'anga</OPTION>'
 + '	<OPTION VALUE="145">Trinidad Dollar</OPTION>'
 + '	<OPTION VALUE="146">Tunisia Dinar</OPTION>'
 + '	<OPTION VALUE="147">Turkish Lira (New)</OPTION>'
 + '	<OPTION VALUE="148">Turkish Lira (Old)</OPTION>'
 + '	<OPTION VALUE="149">Turkmenistan Manat</OPTION>'
 + '	<OPTION VALUE="150">Uganda Shilling</OPTION>'
 + '	<OPTION VALUE="151">Ukrainian Hryvnia</OPTION>'
 + '	<OPTION VALUE="152">Uruguayan Peso</OPTION>'
 + '	<OPTION VALUE="153">Utd. Arab Emir. Dirham</OPTION>'
 + '	<OPTION VALUE="154">Uzbekistan Sum</OPTION>'
 + '	<OPTION VALUE="155">Vanuatu Vatu</OPTION>'
 + '	<OPTION VALUE="156">Venezuelan Bolivar</OPTION>'
 + '	<OPTION VALUE="157">Vietnamese Dong</OPTION>'
 + '	<OPTION VALUE="158">Yemen Rial</OPTION>'
 + '	<OPTION VALUE="159">Zambia Kwacha</OPTION>'
 + '	<OPTION VALUE="160">Zimbabwe Dollar</OPTION>'
 + '</SELECT>'
 + '</td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#FFFFFF">To:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1">'
 + '<SELECT NAME="to" onChange="Cvalue(); changeFlag(\'to\');" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000">'
 + '	<OPTION VALUE="0"></OPTION>'
 + '	<OPTION VALUE="1">Afghanistan Afghani</OPTION>'
 + '	<OPTION VALUE="2">Algerian Dinar</OPTION>'
 + '	<OPTION VALUE="3">American Dollar</OPTION>'
 + '	<OPTION VALUE="4">Angolan New Kwanza</OPTION>'
 + '	<OPTION VALUE="5">Antilles Guilder</OPTION>'
 + '	<OPTION VALUE="6">Argentine Peso</OPTION>'
 + '	<OPTION VALUE="7">Armenia Dram</OPTION>'
 + '	<OPTION VALUE="8">Aruba Guilder</OPTION>'
 + '	<OPTION VALUE="9">Australian Dollar</OPTION>'
 + '	<OPTION VALUE="10">Azerbaijan Manat</OPTION>'
 + '	<OPTION VALUE="11">BCEAO Franc</OPTION>'
 + '	<OPTION VALUE="12">BEAC Franc</OPTION>'
 + '	<OPTION VALUE="13">Bahamanian Dollar</OPTION>'
 + '	<OPTION VALUE="14">Bahraini Dinar</OPTION>'
 + '	<OPTION VALUE="15">Barbados Dollar</OPTION>'
 + '	<OPTION VALUE="16">Belarus Ruble</OPTION>'
 + '	<OPTION VALUE="17">Belize Dollar</OPTION>'
 + '	<OPTION VALUE="18">Bermuda Dollar</OPTION>'
 + '	<OPTION VALUE="19">Bhutan Ngultrum</OPTION>'
 + '	<OPTION VALUE="20">Bolivian Boliviano</OPTION>'
 + '	<OPTION VALUE="21">Bosnia Marka</OPTION>'
 + '	<OPTION VALUE="22">Botswana Pula</OPTION>'
 + '	<OPTION VALUE="23">Brazilian Real</OPTION>'
 + '	<OPTION VALUE="24">British Pound</OPTION>'
 + '	<OPTION VALUE="25">Brunei Dollar</OPTION>'
 + '	<OPTION VALUE="26">Bulgarian Lev</OPTION>'
 + '	<OPTION VALUE="27">Burundi Franc</OPTION>'
 + '	<OPTION VALUE="28">CFP Franc</OPTION>'
 + '	<OPTION VALUE="29">Cambodian Riel</OPTION>'
 + '	<OPTION VALUE="30">Canadian Dollar</OPTION>'
 + '	<OPTION VALUE="31">Cayman Dollar</OPTION>'
 + '	<OPTION VALUE="32">Chilean Peso</OPTION>'
 + '	<OPTION VALUE="33">Chinese Yuan</OPTION>'
 + '	<OPTION VALUE="34">Colombian Peso</OPTION>'
 + '	<OPTION VALUE="35">Comoros Franc</OPTION>'
 + '	<OPTION VALUE="36">Congolese Franc</OPTION>'
 + '	<OPTION VALUE="37">Costa Rican Colon</OPTION>'
 + '	<OPTION VALUE="38">Croatian Kuna</OPTION>'
 + '	<OPTION VALUE="39">Cuban Peso</OPTION>'
 + '	<OPTION VALUE="40">Cyprus Pound</OPTION>'
 + '	<OPTION VALUE="41">Czech Koruna</OPTION>'
 + '	<OPTION VALUE="42">Danish Krone</OPTION>'
 + '	<OPTION VALUE="43">Djibouti Franc</OPTION>'
 + '	<OPTION VALUE="44">Dominican R. Peso</OPTION>'
 + '	<OPTION VALUE="45">East Caribbean Dollar</OPTION>'
 + '	<OPTION VALUE="46">Egyptian Pound</OPTION>'
 + '	<OPTION VALUE="47">El Salvador Dollar</OPTION>'
 + '	<OPTION VALUE="48">Eritrea Nakfa</OPTION>'
 + '	<OPTION VALUE="49">Estonian Kroon</OPTION>'
 + '	<OPTION VALUE="50">Ethiopian Birr</OPTION>'
 + '	<OPTION VALUE="51">Euro</OPTION>'
 + '	<OPTION VALUE="52">Falkland Pound</OPTION>'
 + '	<OPTION VALUE="53">Fiji Dollar</OPTION>'
 + '	<OPTION VALUE="54">Gambia Dalasi</OPTION>'
 + '	<OPTION VALUE="55">Georgia Lari</OPTION>'
 + '	<OPTION VALUE="56">Ghanaian Cedi</OPTION>'
 + '	<OPTION VALUE="57">Gibraltar Pound</OPTION>'
 + '	<OPTION VALUE="58">Guatemalan Quetzal</OPTION>'
 + '	<OPTION VALUE="59">Guinea Franc</OPTION>'
 + '	<OPTION VALUE="60">Guyanese Dollar</OPTION>'
 + '	<OPTION VALUE="61">Haitian Gourde</OPTION>'
 + '	<OPTION VALUE="62">Honduran Lempira</OPTION>'
 + '	<OPTION VALUE="63">Hong Kong Dollar</OPTION>'
 + '	<OPTION VALUE="64">Hungarian Forint</OPTION>'
 + '	<OPTION VALUE="65">Iceland Krona</OPTION>'
 + '	<OPTION VALUE="66">Indian Rupee</OPTION>'
 + '	<OPTION VALUE="67">Indonesian Rupiah</OPTION>'
 + '	<OPTION VALUE="68">Iranian Rial</OPTION>'
 + '	<OPTION VALUE="69">Iraqi Dinar</OPTION>'
 + '	<OPTION VALUE="70">Israeli New Sheqel</OPTION>'
 + '	<OPTION VALUE="71">Jamaican Dollar</OPTION>'
 + '	<OPTION VALUE="72">Japanese Yen</OPTION>'
 + '	<OPTION VALUE="73">Jordanian Dinar</OPTION>'
 + '	<OPTION VALUE="74">Kazakhstan Tenge</OPTION>'
 + '	<OPTION VALUE="75">Kenyan Shilling</OPTION>'
 + '	<OPTION VALUE="76">Krygyzstan Som</OPTION>'
 + '	<OPTION VALUE="77">Kuwaiti Dinar</OPTION>'
 + '	<OPTION VALUE="78">Lao Kip</OPTION>'
 + '	<OPTION VALUE="79">Latvian Lat</OPTION>'
 + '	<OPTION VALUE="80">Lebanese Pound</OPTION>'
 + '	<OPTION VALUE="81">Lesotho Maloti</OPTION>'
 + '	<OPTION VALUE="82">Liberian Dollar</OPTION>'
 + '	<OPTION VALUE="83">Libyan Dinar</OPTION>'
 + '	<OPTION VALUE="84">Lithuanian Litas</OPTION>'
 + '	<OPTION VALUE="85">Macao Patacas</OPTION>'
 + '	<OPTION VALUE="86">Macedonian Denar</OPTION>'
 + '	<OPTION VALUE="87">Madagascar Ariary</OPTION>'
 + '	<OPTION VALUE="88">Malawi Kwacha</OPTION>'
 + '	<OPTION VALUE="89">Malaysian Ringgit</OPTION>'
 + '	<OPTION VALUE="90">Maldive Rufiyaa</OPTION>'
 + '	<OPTION VALUE="91">Maltese Lira</OPTION>'
 + '	<OPTION VALUE="92">Mauritanian Ouguiya</OPTION>'
 + '	<OPTION VALUE="93">Mauritian Rupee</OPTION>'
 + '	<OPTION VALUE="94">Mexican Peso</OPTION>'
 + '	<OPTION VALUE="95">Moldova Leu</OPTION>'
 + '	<OPTION VALUE="96">Mongolian Tugrik</OPTION>'
 + '	<OPTION VALUE="97">Moroccan Dirham</OPTION>'
 + '	<OPTION VALUE="98">Mozambique Metical</OPTION>'
 + '	<OPTION VALUE="99">Myanmar Kyat</OPTION>'
 + '	<OPTION VALUE="100">Namibia Dollar</OPTION>'
 + '	<OPTION VALUE="101">Nepalese Rupee</OPTION>'
 + '	<OPTION VALUE="102">New Zealand Dollar</OPTION>'
 + '	<OPTION VALUE="103">Nicaraguan Cordoba Oro</OPTION>'
 + '	<OPTION VALUE="104">Nigerian Naira</OPTION>'
 + '	<OPTION VALUE="105">North Korean Won</OPTION>'
 + '	<OPTION VALUE="106">Norwegian Kroner</OPTION>'
 + '	<OPTION VALUE="107">Omani Rial</OPTION>'
 + '	<OPTION VALUE="108">Pakistan Rupee</OPTION>'
 + '	<OPTION VALUE="109">Panamanian Balboa</OPTION>'
 + '	<OPTION VALUE="110">Papua New Guinea Kina</OPTION>'
 + '	<OPTION VALUE="111">Paraguay Guarani</OPTION>'
 + '	<OPTION VALUE="112">Peruvian Nuevo Sol</OPTION>'
 + '	<OPTION VALUE="113">Philippine Peso</OPTION>'
 + '	<OPTION VALUE="114">Polish Zloty</OPTION>'
 + '	<OPTION VALUE="115">Portuguese Escudo</OPTION>'
 + '	<OPTION VALUE="116">Qatari Rial</OPTION>'
 + '	<OPTION VALUE="117">Romanian Leu</OPTION>'
 + '	<OPTION VALUE="118">Russian Ruble</OPTION>'
 + '	<OPTION VALUE="119">Rwandan Franc</OPTION>'
 + '	<OPTION VALUE="120">Saint Helena Pound</OPTION>'
 + '	<OPTION VALUE="121">Sao Tome/Principe Dobra</OPTION>'
 + '	<OPTION VALUE="122">Saudi Riyal</OPTION>'
 + '	<OPTION VALUE="123">Serbia Dinar</OPTION>'
 + '	<OPTION VALUE="124">Seychelles Rupee</OPTION>'
 + '	<OPTION VALUE="125">Sierra Leone Leone</OPTION>'
 + '	<OPTION VALUE="126">Singapore Dollar</OPTION>'
 + '	<OPTION VALUE="127">Slovak Koruna</OPTION>'
 + '	<OPTION VALUE="128">Slovenian Tolar</OPTION>'
 + '	<OPTION VALUE="129">Solomon Dollar</OPTION>'
 + '	<OPTION VALUE="130">Somalia Shiling</OPTION>'
 + '	<OPTION VALUE="131">Somoa Tala</OPTION>'
 + '	<OPTION VALUE="132">South African Rand</OPTION>'
 + '	<OPTION VALUE="133">South Korean Won</OPTION>'
 + '	<OPTION VALUE="134">Sri Lanka Rupee</OPTION>'
 + '	<OPTION VALUE="135">Sudanese Dinar</OPTION>'
 + '	<OPTION VALUE="136">Suriname Dollar</OPTION>'
 + '	<OPTION VALUE="137">Swaziland Emalangeni</OPTION>'
 + '	<OPTION VALUE="138">Swedish Krona</OPTION>'
 + '	<OPTION VALUE="139">Swiss Franc</OPTION>'
 + '	<OPTION VALUE="140">Syrian Pound</OPTION>'
 + '	<OPTION VALUE="141">Taiwan Dollar</OPTION>'
 + '	<OPTION VALUE="142">Tanzania Shiling</OPTION>'
 + '	<OPTION VALUE="143">Thai Baht</OPTION>'
 + '	<OPTION VALUE="144">Tonga Pa\'anga</OPTION>'
 + '	<OPTION VALUE="145">Trinidad Dollar</OPTION>'
 + '	<OPTION VALUE="146">Tunisia Dinar</OPTION>'
 + '	<OPTION VALUE="147">Turkish Lira (New)</OPTION>'
 + '	<OPTION VALUE="148">Turkish Lira (Old)</OPTION>'
 + '	<OPTION VALUE="149">Turkmenistan Manat</OPTION>'
 + '	<OPTION VALUE="150">Uganda Shilling</OPTION>'
 + '	<OPTION VALUE="151">Ukrainian Hryvnia</OPTION>'
 + '	<OPTION VALUE="152">Uruguayan Peso</OPTION>'
 + '	<OPTION VALUE="153">Utd. Arab Emir. Dirham</OPTION>'
 + '	<OPTION VALUE="154">Uzbekistan Sum</OPTION>'
 + '	<OPTION VALUE="155">Vanuatu Vatu</OPTION>'
 + '	<OPTION VALUE="156">Venezuelan Bolivar</OPTION>'
 + '	<OPTION VALUE="157">Vietnamese Dong</OPTION>'
 + '	<OPTION VALUE="158">Yemen Rial</OPTION>'
 + '	<OPTION VALUE="159">Zambia Kwacha</OPTION>'
 + '	<OPTION VALUE="160">Zimbabwe Dollar</OPTION>'
 + '</SELECT>'
 + '</td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1"></td>'
 + '<td width="155" align="left" valign="middle" colspan="1"><INPUT TYPE="button" VALUE="Convert" NAME="Calculate" onClick="return sendForm()" style="font-size:13px; font-family:Arial;"></td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#FFFFFF">Result:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1"><input type="Text" name="outV" value="" onFocus="blur()" size="20" maxlength="50" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000"></td>'
 + '</tr>'
 + '<tr>'
 + '<td width="220" height="35" align="center" valign="bottom" colspan="2"><a href="http://www.gocurrency.com" target="_blank"><img src="http://www.gocurrency.com/img/logo-poweredby.gif" width="170" height="20" border="0"></a></td>'
 + '</tr>'
 + '</table></form></center>');

